Controller & Monitoring
XBL06M Obstruction Lights Monitoring Controller
Input voltage:220V AC Number of Light output: 4*contact relay for lights, power and photocell Photocell sensitivity:…
SKU XBL06M
Medium Intensity Series, Type A Series Medium Intensity Series
Short Description:
Product Name: Medium Intensity LED Obstruction Light(Type A&B)
Input voltage: 85VAC ~ 265VAC, 24VDC,30-60VDC or 12VDC
Effective Intensity: (Night) red:2000cd (±25%); (Daytime) white: 20000cd (±25%)
LED Lifespan: 100,000 Hours
Materials: Lens-PC; Body- Aluminum
Item: AG8AS
ELECTRICAL CHARACTERSTIC - Effective Intensity: Day: white 20, 000cd+25%, Night: red 2, 000cd+25%
Downloads
AG8AS| Item | AG8AS |
|---|---|
| ELECTRICAL CHARACTERSTIC - Effective Intensity | Day: white 20, 000cd+25%, Night: red 2, 000cd+25% |
| Vertical Divergence | 3 Degree |
| Horizontal out-put | 360 Degree |
| LED Color | Red&white |
| LED Lifespan | 100, 000 Hours |
| OPERATION - Woke mode | Flashing |
| Flash Pattern | Flashing: 20/30/40/60FPM; Default: 40FPM; Steady burning |
| Flash duration | 670ms |
| Photocell sensitivity | 70-100 Lux |
| Alarm type | NO & NC, dry contact relay |
| POWER SUPPLY - Input voltage | 85-265VAC, 50/60 Hz;12VDC; 24VDC;30-60VDC; |
| Power consumption | 30W(Steady burning), 10W(Flashing) |
| MECHANICAL STRUCTURE - Lens | Polycarbonate, UV Stabilize |
| Body | Die-casting Aluminum |
| IP Ingress | IP65 |
| Weight | 5KG |
| OperatingTemperature | -40℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Lightning protection level | 15KV |
| Wire Connection mode | Prewired |
| Relative humidity | 0-95% RH non-condensing |
| OTHERS - Wind speed | Up to 150mph(240kph) |
| Warranty | 2 years |
| Optional | Flashing pattern(20–60FPM) Built-in photocell NO & NC, dry contact relay GPS Synchronization |
Typically specified for Medium Intensity Series, Type A Series Medium Intensity Series projects.
Common use cases include aircraft warning lights, aviation light for tower crane, aviation lighting, aviation lights, communication tower lighting, medium intensity series.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.