Low Intensity Series
WL90S Low Intensity Single Obstruction Light(Type A)
Product name:Low Intensity LED Steady Type or Flashing Type(Type A) Input voltage: 85-265VAC, 50/60 Hz;12VDC; 24VDC;30-60VDC; Effective Intensity: 10 Candela…
SKU WL90S
Elevated Taxiway Lighting, Taxiway Lighting Series
Short Description:
roduct name:Elevated Runway Guard Light
Power supply:2.8A- 6.6A
Rated Power:34W
LED Life Time:100,000 Hours
Minimum Average Intensity:200cd
Color: Yellow
IP grade: IP65
Item: OS-RGL-(L)
Environmental Property - Operating Temperature: -55℃~+55℃
Downloads
OS-RGL-(L)| Item | OS-RGL-(L) |
|---|---|
| Environmental Property - Operating Temperature | -55℃~+55℃ |
| Storage Temperature | -40℃~+60℃ |
| IP grade | IP65 |
| Salt fog | Exposure to a corrosive atmosphere |
| Temperature shock | Exposure of the hot light fixture to cold water spray |
| Electrical Property - Power supply | 2.8A-6.6A |
| Power factor | ≥0.96 |
| Rated power | 2 × 34W |
| Lamp | LED Lamp |
| Lamp Life | 100, 000Hours |
| Photometric Property - Light color | Yellow |
| Main beam angle | Vertical:± 8°; Horizontal:± 8° |
| Min intensity | 3000cd |
| Lamp Size | 577X630X308mm³ |
| Weight | 12.6Kg |
| Surface Treatment - Treatment | Anodizing coating |
| Color | Yellow |
| Composition - Upper body | Aluminum forging |
| Lower cover | Aluminum die-casting |
| Dome lens cover | Aluminum forging |
| Dome lens | Glass(clear) |
| Application - Main Beam | Actual min.cd |
| H | V |
| OS-RGL-(L) - ICAO Figure A2- 25/ FAA L-804 | 4871 |
| 1 - Lamp head | Steer pin |
| 2 - Control box cover | Adjusting screws |
| 3 - Controlling PCB board | Lamp body base |
| 4 - Control box | Chain |
| 5 - Front cover | Support pole |
Typically specified for Elevated Taxiway Lighting, Taxiway Lighting Series projects.
Common use cases include elevated led runway guard light, elevated led runway guard light (rgl), elevated runway guard light, elevated type, led elevated runway guard light (ergl), products.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.