Low Intensity Series
WL90S Low Intensity Single Obstruction Light(Type A)
Product name:Low Intensity LED Steady Type or Flashing Type(Type A) Input voltage: 85-265VAC, 50/60 Hz;12VDC; 24VDC;30-60VDC; Effective Intensity: 10 Candela…
SKU WL90S
Medium Intensity Series Solar Powered Series, Solar-Powered Series
Short Description:
Product name: L865 Solar Medium Intensity LED White Obstruction Light(Type A)
Solar panel: High efficient mono-crystalline silicon 18V/20 Watts
Battery capacity: 12V/12AH rechargeable Lead acid battery
Intensity: >2000cd(night); >20,000cd(daytime)
Autonomy: 3-4 days (in cloudy & rainy days)
Suitable areas: PSH=4
Item: GY8AT
ELECTRICAL CHARACTERISTIC - Effective Intensity: Day: white 20, 000cd+25%, Night: white 2, 000cd+25%
Downloads
GY8AT| Item | GY8AT |
|---|---|
| ELECTRICAL CHARACTERISTIC - Effective Intensity | Day: white 20, 000cd+25%, Night: white 2, 000cd+25% |
| Vertical Divergence | 3 Degree |
| Horizontal out-put | 360 Degree |
| LED Color | Red (for obstruction). White, yellow, green and blue are available for other applications |
| LED Lifespan | 100, 000 Hours |
| OPERATION - Woke mode | Flashing or steady burning |
| Flash Pattern | Flashing: 20/30/40/60FPM; Default: 40FPM; |
| Flash duration | 670ms |
| Photocell sensitivity | 70-100 Lux |
| Autonomy | 3-4 days(flashing) |
| Alarm type | NO & NC, dry contact relay(optional) |
| POWER SUPPLY - Solar panel | Solar module, mono-crystalline silicon 18V 20W |
| Solar Efficiency | 21% |
| Battery capacity | VRLA, 12V/12Ah |
| Battery replacement | Replaceable |
| MECHANICAL STRUCTURE - Lens | Polycarbonate, UV Stabilize |
| Body | Aviation yellow powder-coated extruding aluminum |
| IP Ingress | IP65 |
| Weight | 14KG |
| Operating Temperature | -30℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Suitable areas | PSH=4 |
| Relative humidity | 0-95% RH non-condensing |
| Wind speed | Up to 150mph(240kph) |
| OTHERS - Warranty | 2 years |
| Optional | Flashing pattern(20–60FPM) Built-in photocell NO & NC, dry contact relay GPS Synchronization function |
Typically specified for Medium Intensity Series Solar Powered Series, Solar-Powered Series projects.
Common use cases include aviation light for tower, aviation light for tower crane, aviation lighting, aviation warning lights, building aviation light, communication tower lighting.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.