Controller & Monitoring
XBL02B Obstruction Light Monitoring Controller
Input voltage: 85-265VDC Output voltage: 48VDC Number of Light output: 8*contact relay for lights and power Photocell…
SKU XBL02B
Short Description:
Battery parameters:VRLA-12V/12Ah
Power consumption:5W
Charging power supply:AC110- 240V,50Hz
Item - AS690-W: AS690-G
E LECTRICAL CHARACTERISTIC - Effective Intensity: >30 Candela
Downloads
AS690-PORTABLE-HELIPAD-LIGHT-KITS-FATO-TLOF| Item - AS690-W | AS690-G |
|---|---|
| E LECTRICAL CHARACTERISTIC - Effective Intensity | >30 Candela |
| Vertical Divergence - 10 Degree | 10 Degree |
| Horizontal out-put - 360 Degree | 360 Degree |
| LED Color - White | Green |
| LED Lifespan - 100,000 Hours | 100, 000 Hours |
| Autonomy - 45hrs(minimum intensity) | 60hrs(minimum intensity) |
| Intensity | Light intensity adjustable from10%, 30% and 100% |
| Vertical Divergence | 0~90 Degree |
| Horizontal out-put | 360 Degree |
| LED Color (optional) | White, green, yellow, red or blue |
| LED Lifespan | 100, 000 Hours |
| Light source | Ultra High Intensity LED |
| OPERATION - Woke mode | Steady burning |
| POWER SUPPLY - Battery parameters | VRLA-12V/12Ah |
| Battery status indicator | 4 led indications |
| Power consumption | 5W |
| Charging system(optional) | Drop in Charging – in the battery box |
| Charging power supply | AC110- 240V, 50Hz |
| MECHANICAL STRUCTURE - Lens | Polycarbonate |
| Body | High strength color impregnated polycarbonate |
| Paint color | Yellow or Green(Optional) |
| Light Dimensions | Ø220 * 230MM |
| IP Ingress | IP66 |
| Light Weight | 5.35KG |
| Operating Temperature | -40℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +55℃ |
| Relative humidity | 0-95% RH non-condensing |
| Wind speed | Up to 150mph(240kph) |
| OTHERS - Warranty | 2 years on light 1 year for battery |
Typically specified for Heliport Lighting projects.
Common use cases include heliport lighting, portable rechargeable & solar type, products.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.