Low Intensity Series
WL90DE E27 Type Low Intensity Dual Obstruction Light (Type A)
When it comes to safety and visibility, our WL90DE LED dual low intensity obstruction…
SKU WL90DE-E83-TYPE-LOW-INTENSITY-DUAL-OBSTRUCTION-LIGHT-TYPE-A
Short Description:
Product name: LED Marine Light Steady Type or Flashing Type(Optional)
Input voltage: 110-220VAC, 50/60 Hz;12VDC;24VDC;30-60VDC
Visible range: 3-5nm
LED Lifespan: 100,000 Hours
Materials: Lens-PC; Body-Aluminum
Item: TL78
ELECTRICAL CHARACTERISTIC - Visible distance: >3-5nm
Downloads
TL78| Item | TL78 |
|---|---|
| ELECTRICAL CHARACTERISTIC - Visible distance | >3-5nm |
| Vertical Divergence | 10 Degree |
| Horizontal out-put | 360 Degree |
| LED Color | Red, yellow, white, green or blue |
| LED Lifespan | 100, 000 Hours |
| OPERATION - Woke mode | Flashing |
| Flash Pattern | Flashing: 20/30/40/60FPM; Default: 40FPM; Steady burning |
| Flash duration | 670ms |
| Photocell sensitivity | 70-100 Lux |
| POWER SUPPLY - Input voltage | 85-265VAC, 50/60 Hz; 12VDC; 24VDC;30-60VDC; |
| Power consumption | 5W (Steady burning) |
| MECHANICAL STRUCTURE - Lens | Polycarbonate, UV Stabilize |
| Body | Die-casting Aluminum |
| IP Ingress | IP67 |
| Weight | 3KG |
| Operating Temperature | -40℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Wire Connection mode | Pre wired |
| Relative humidity | 0-95% RH non-condensing |
| Wind speed | Up to 150mph(240kph) |
| OTHERS - Warranty | 2 years |
| Optional | Flashing pattern(20–60FPM) Built-in photocell |
Typically specified for Electrical Marine Lantern projects.
Common use cases include electrical marine lantern, led marine lanterns, products.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.