Transmission Line Warning
YZ09 Aircraft Warning Sphere(FRP)
Altiglo YZ09 aircraft warning sphere for transmission lines offers a simple yet essential solution…
SKU YZ09
Low Intensity Series, Type A Series
Short Description:
Product Name:Low Intensity LED Steady Type or Flashing Type(Type A) Input voltage:85-265VAC, 50/60 Hz;12VDC; 24VDC;30-60VDC; Effective Intensity: 10 Candela LED Lifespan:100,000 Hours Materials:Lens-PC; Body- Aluminum
Item - WL90DSS: WL90DST
ELECTRICAL CHARACTERISTIC - Effective Intensity: >10 Candela
Downloads
WL90D-LOW-INTENSITY-DUAL-OBSTRUCTION-LIGHT-TYPE-A| Item - WL90DSS | WL90DST |
|---|---|
| ELECTRICAL CHARACTERISTIC - Effective Intensity | >10 Candela |
| Vertical Divergence | 10 Degree |
| Horizontal out-put | 360 Degree |
| LED Color | Red, yellow, white, green or blue |
| LED Lifespan | 100, 000 Hours |
| OPERATION - Woke mode | Flashing |
| Operation mode - Service+Service | Service+Standby |
| Flash Pattern | Flashing: 20/30/40/60FPM; Default: 40FPM; Steady burning |
| Flash duration | 670ms |
| Photocell sensitivity | 70-100 Lux |
| Alarm type | NO & NC, dry contact relay |
| POWER SUPPLY - Input voltage | 85-265VAC, 50/60 Hz;12VDC; 24VDC;30-60VDC; |
| Power consumption | 6W(Steady burning) |
| MECHANICAL STRUCTURE - Lens | Polycarbonate, UV Stabilize |
| Body | Die-casting Aluminum |
| IP Ingress | IP65 |
| Weight | 3KG |
| Operating Temperature | -40℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Wire Connection mode | Threaded 3/4” bottom entry |
| Relative humidity | 0-95% RH non-condensing |
| Wind speed | Up to 150mph(240kph) |
| OTHERS - Warranty | 2 years |
| Optional | Flashing pattern(20–60FPM) Built-in photocell NO dry contact relay |
Typically specified for Low Intensity Series, Type A Series projects.
Common use cases include low intensity series, obstruction lighting, products, type a series.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.