Low Intensity Series
WL90SE E27 Type Low Intensity Single Obstruction Light(Type A)
Altiglo WL90SE E27 type Low intensity obstruction light is the perfect choice for any…
SKU WL90SE
Approach Lighting, Papi Lights
Short Description:
Whether you are managing a small municipal airport or a major international hub, our OS-PAPI(H) Halogen Precision Approach Path Indicator is the ideal choice for enhancing the visibility and guidance of your runway system. With its advanced technology and dependable performance, this product is a valuable asset for any airport looking to prioritize safety and operational excellence. Choose our Halogen PAPI Light for a dependable and efficient lighting solution that meets the highest standards of quality and performance.
Power supply: 2.8~6.6A
Rated power: 3X105W
Halogen Life Time:1000 Hours
Minimum Average Intensity:15000cd
IP grade: IP54
Item: OS-PAPI(H)
Environmental Property - Operating Temperature: -35℃~+55℃
Downloads
OS-PAPI(H)| Item | OS-PAPI(H) |
|---|---|
| Environmental Property - Operating Temperature | -35℃~+55℃ |
| Storage Temperature | -35℃~+55℃ |
| Precipitation | IP54 |
| Salt fog | Exposure to a corrosive atmosphere |
| Temperature shock | Exposure of the hot light fixture to cold water spray |
| Electrical Property - Power supply | 2.8A~6.6A |
| Rated power | 315W |
| Lamp | Halogen Lamp |
| Lamp Life | 1000Hours |
| Photometric Property - Light color | Red and White |
| Main beam angle | Vertical:±2°; Horizontal:±2° |
| Max intensity | 30, 000cd |
| Maximum Installation height | ≤1000mm |
| Lamp Weight | 30Kg |
| Surface Treatment - Treatment | Anodizing coating |
| Color | Yellow |
| Composition - Upper body | Aluminum forging |
| Lower cover | Aluminum die-casting |
| Dome lens cover | Aluminum forging |
| Dome lens | Glass(clear) |
| Application - Angle of Main Light Beam | Average Intensity Actual |
| OS-PAPI(H) - ICAO A2-23/FAA L-880/L-881 ICAO A2-6 | Vertical |
| ±2̊ - ±2̊ | 81693 |
| Red - 15000 | 15509 |
| ±4̊ - ±2.5̊ | 65404 |
| Red - 10000 | 12605 |
| ±6̊ - ±3̊ | 42597 |
| Red - 7000 | 9461 |
| ±8̊ - ±3.5̊ | 16560 |
Typically specified for Approach Lighting, Papi Lights projects.
Common use cases include airfield papi lights, airport papi, airport papi lights, airport papi system, apapi aviation, approach lighting series.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.