Low Intensity Series
WL90S-F Low Intensity Single Obstruction Light (Type A)
Whether you are a commercial airport, helipad, or private airstrip, our WL90S-F LED Low…
SKU WL90S-F
Regular Type, Solar Powered Marine Lanterns
Short Description:
Whether you’re a recreational boater, a commercial fisherman, or a marina owner,
our SB05 solar anchor light is the ideal solution for your marine lighting needs.
And with its long-lasting and energy-efficient design,you can rest assured that
it will provide years of reliable service without impacting the environment.
Intensity: >10cd
Visible Range: >2nm
Downloads
SB05-SOLAR-ANCHOR-LIGHT| Intensity | >10cd |
|---|---|
| Visible Range | >2nm |
| Available colors | Red, amber, green, blue or white(optional) |
| Vertical degree | ±7.5 ° |
| Horizontal degree | 360 ° |
| Light source | Ultra-bright F5 LED |
| LED life | ≥100, 000 hrs |
| Autonomy | >10 days(12hour darkness,12.5%duty cycle) |
| On/off level | 300 lux±100lux |
| Flashing rate | complies to IALA Recommendations, Flashing 2 times in 2 seconds |
| Working Mode | HHB-05: Flash- Constant ON – OFF HB-05 RBW: Red – Blue – White in a light RBW Flash -R F -B F -W F – R ON – B ON – W ON – 0FF |
| Solar module | Large laminated mono-crystalline 0.45W |
| Output | 450mW |
| Battery | Fe battery |
| Battery capacity | 3.2V/600mAH |
| Material | Anti-UV PC shell |
| Design | Optical housing + Chrome plated reflective cup |
| Waterproof | IP67 |
| Atmospheric Transparency Coefficient | 0.85 |
| Weight | 0.42 KG |
| Ambient temperature | -10℃ ~ +50℃ |
| Size | 157 x 90mm |
| Installation | A. Locked by metal bracket(80X30mm) B. Inserted into traffic cone top or dia.>31mm pole. |
| Warranty | 1 year |
Typically specified for Regular Type, Solar Powered Marine Lanterns projects.
Common use cases include led marine lanterns, products, regular type, solar powered marine lanterns.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.