Low Intensity Series
WL90DE E27 Type Low Intensity Dual Obstruction Light (Type A)
When it comes to safety and visibility, our WL90DE LED dual low intensity obstruction…
SKU WL90DE-E83-TYPE-LOW-INTENSITY-DUAL-OBSTRUCTION-LIGHT-TYPE-A
Rf Controller Type, Solar Powered Marine Lanterns
Short Description:
Solar panel: Solar module, mono-crystalline silicon 12V/20W
Battery capacity: High-efficiency 12V/20AH Lithium battery
Visisble distance: 20nm
Autonomy: 10 days (flashing); 3 days(steady burning)
Materials: Lens-PC Body-Aluminum
Item: SB980-RF
E LECTRICAL CHARACTERISTIC - Light intensity: ≥ 2500cd
Downloads
SB980-RF| Item | SB980-RF |
|---|---|
| E LECTRICAL CHARACTERISTIC - Light intensity | ≥ 2500cd |
| Visible distance | 20nm |
| Vertical Divergence | ± 7.5 Degree |
| Horizontal Divergence | 360 Degree |
| Light source type | LED |
| LED Color | Red, w hite, yellow, green or blue |
| LED Lifespan | 100, 000 Hours |
| OPERATION - Woke mode | Flashing or steady burning |
| Flash Pattern (optional) | Flashing: 20/30/40/60FPM; Default: 40FPM; |
| Flash duration | 670ms |
| Photocell sensitivity | 7 0 -100 Lux |
| Autonomy | 10 days(flashing), 3-4 days(steady burning) |
| POWER SUPPLY - Power consumption | 30W |
| Solar panel | Solar module, mono-crystalline silicon 12V/20W |
| Solar Efficiency | 21 % |
| Battery capacity | High-efficiency 12V/20AH Lithium battery |
| B attery replacement | R eplaceable |
| MECHANICAL STRUCTURE - Lens Material | PC |
| Housing Material | A luminum alloy |
| IP Ingress | IP66 |
| Weight | 9.8 KG |
| Dimensions | Φ 234*360mm |
| Reserved bolt mounting dimensions | Φ 200*M14(4 mounting holes) |
| Operating Temperature | -30℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ + 55 ℃ |
| Suitable areas: | PSH≥ 3 |
| Ambient humidity | ≤ 95%(No condensation) |
| Wind resistance level | 240km/h |
| Atmospheric Transparency Coefficient | 0.85 |
Typically specified for Rf Controller Type, Solar Powered Marine Lanterns projects.
Common use cases include led marine lanterns, products, rf controller type, solar powered marine lanterns.
Need Product Guidance?
Request pricing, lead times, technical compatibility guidance, and project support for this model.